| Tuesday 22.05.2012 | |||
![]() | ![]() | 20°C | 1.7m/s 0.1mm |
| Wedensday 23.05.2012 | |||
![]() | ![]() | 21°C | 2.2m/s 0mm |
| Thursday 24.05.2012 | |||
![]() | ![]() | 21°C | 2.0m/s 0.1mm |
| Weather forecast from yr.no | |||
chris, UK16 October 2011Hi all, sorry so late getting back 2u what can I say that was by far some of the best diving I have ever done and thank you all each and every one of you made my trip 2 Tenerife the best i have had in all the 13 times I've been there and yes I'll defo be back next year for longer so i can get more diving in thanks again gang thank you so much Chris |
| ||||