| Thursday 09.09.2010 | |||
![]() | ![]() | 24°C | 8.2m/s 0.0mm |
| Friday 10.09.2010 | |||
![]() | ![]() | 24°C | 2.2m/s 0.0mm |
| Saturday 11.09.2010 | |||
![]() | ![]() | 23°C | 3.4m/s 0.0mm |
| Weather forecast from yr.no | |||
Mike, UK28 September 2008Hi Guys (and Gals), Just wanted to say thanks for an excellent few dives with you. Some great sites, and loads of cool stuff to see, really was the highlight of my week. I also had a great laugh too - who will ever forget 'Bob' and the KY?! Be back next year to finish off my advanced... TC. |
| ||||