| Thursday 23.02.2012 | |||
![]() | ![]() | 16°C | 1.1m/s 0mm |
| Friday 24.02.2012 | |||
![]() | ![]() | 16°C | 2.0m/s 0mm |
| Saturday 25.02.2012 | |||
![]() | ![]() | 17°C | 3.6m/s 0mm |
| Weather forecast from yr.no | |||
| Courses |
Diving & Snorkelling for BeginnersPADI Diver Training CoursesPADI Specialty CoursesPADI Professional TrainingPADI e-Learningmore Options:Tec Training for Certified DiversBSAC Courses |
| ||||